Site Dumper
1T-1 Front / High Tip
Home » Plant Equipment » Site Dumpers »
Equipment Details
Engine power gross
20.8hp (15.5kW)
Operating weight ROPS
1,400kg
Skip capactiy
1,000kg
Static Dimensions
A Overall length | 3,095mm |
B Overall length (ROPS or FOPS folded) | 3,403mm |
C Wheelbase | 1,500mm |
D Minimum ground clearance | 263mm |
E Total width (normal/thin tyres) | 1,106/980mm |
F Skip width | 980mm |
G Track width (Standard/Narrow tyres) | 850/782mm |
H Height to front lip of skip (untipped) | 1,134/*2,259mm |
I Height to front lip of skip (tipped) | 452/*1,573mm |
J Load over height | 1,268/*2,392mm |
K Height over skip (tipped) | 1,812/*3,037mm |
L Skip tip angle | 90° |
M Discharge distance front | 391mm |
Turning radius to outside of skip | 5,448mm |
Turning radius to outside of tyres | 5,430mm |
Steering angle (+/-) | 39° |
Oscillation | 15° |
N Height to top of ROPS (with/without beacon) | 2,792/2,573mm |
O Height with folded ROPS | 1,721mm |
*With high tip mechanism raised |
Specifications
Skip capacity | 1,000kg |
Operating weight ROPS | 1,400kg |
Tipping type | Front tip – high tip |
Engine power gross | 20.8hp |
Max travel speed (unladen) | 7.4mph |
Skip capacity (heaped) | 554 litres |