JCB site Dumper
3T-1 Swivel Tip
Home » Plant Equipment » Site Dumpers »
Equipment Details
Engine power gross
38.8hp (27.4kW)
Operating weight ROPS
2,450kg
Skip capactiy
3,000kg
Static Dimensions
A Overall length | 3,926mm |
B Overall length (ROPS or FOPS folded) | 4,360mm |
C Wheelbase | 1,950mm |
D Minimum ground clearance | 206mm |
E Total width (normal/thin tyres) | 1,650mm |
F Skip width | 1,654mm |
G Track width (Standard/Narrow tyres) | 1,360mm |
H Height to front lip of skip (untipped) | 1,467mm |
I Height to front lip of skip (tipped) | 856mm |
J Load over height | 1,567mm |
K Height over skip (tipped) | 2,860mm |
L Skip tip angle | 67° |
M Discharge distance front | 548mm |
Discharge distance side | 319mm |
Turning radius to outside of skip | 4,573mm |
Turning radius to outside of tyres | 4,464mm |
Steering angle (+/-) | 30° |
Oscillation | 10.5° |
N Height to top of ROPS (with/without beacon) | 3,016/2,835mm |
O Height with folded ROPS | 1,857mm |
*With high tip mechanism raised |
Specifications
Skip capacity | 3,000kg |
Operating weight ROPS | 2,450kg |
Tipping type | Swivel tip |
Engine power gross | 36.8hp |
Max travel speed (unladen) | 12.4mph |
Skip capacity (heaped) | 1,615 litres |