JCB Site Dumper
6T-1 Front Tip
Home » Plant Equipment » Site Dumpers »
Equipment Details
Engine power gross
74hp (55kW)
Operating weight ROPS
4,980kg
Skip capacity
6,000kg
Static Dimensions
A Overall length | 4,792mm |
B Overall length (ROPS or FOPS folded) | 5,023mm |
C Wheelbase | 2,480mm |
D Minimum ground clearance | 312mm |
E Total width (normal/thin tyres) | 2.255mm |
F Skip width | 2,310mm |
G Track width (Standard/Narrow tyres) | 1,850mm |
H Height to front lip of skip (untipped) | 1,672mm |
I Height to front lip of skip (tipped) | 310mm |
J Load over height | 1,791mm |
K Height over skip (tipped) | 2,411mm |
L Skip tip angle | 80° |
M Discharge distance front | 604mm |
Turning radius to outside of skip | 5,900mm |
Turning radius to outside of tyres | 5,755mm |
Steering angle (+/-) | 30° |
Oscillation | 10° |
N Height to top of ROPS (with/without beacon) | 3,354/3,131mm |
N Height to top of ROPS/FOPS (with/without beacon) | 3,354/3,169mm |
O Height with folded ROPS | 2,013mm |
P Height with folded ROPS/FOPS | 2,936mm |
Q Height to top of cab (with/without beacon) | 3,296/3,014mm |
Specifications
Skip capacity | 6,000kg |
Operating weight ROPS | 4,900kg |
Operating weight ROPS/FOPS | 4,980kg |
Operating weight CAB | 5,240kg |
Tipping type | Front tip |
Engine power gross | 74hp |
Max travel speed (unladen) | 15.9mph |
Skip capacity (heaped) | 3,191 litres |