JCB Site Dumper
6T-1 Swivel Tip
Home » Plant Equipment » Site Dumpers »
Equipment Details
Engine power gross
74hp (55kW)
Operating weight ROPS/FOPS
5,210kg
Skip capactiy
6,000kg
Static Dimensions
A Overall length | 5,047mm |
B Overall length (ROPS or FOPS folded) | 5,280mm |
C Wheelbase | 2,480mm |
D Minimum ground clearance | 312mm |
E Total width (normal/thin tyres) | 2,255mm |
F Skip width | 2,018mm |
G Track width (Standard/Narrow tyres) | 1,850mm |
H Height to front lip of skip (untipped) | 1,719mm |
I Height to front lip of skip (tipped) | 1,122mm |
J Load over height | 2,028mm |
K Height over skip (tipped) | 3,674mm |
L Skip tip angle | 70° |
M Discharge distance front | 582mm |
Turning radius to outside of skip | 5,777mm |
Turning radius to outside of tyres | 5,739mm |
Steering angle (+/-) | 30° |
Oscillation | 10° |
N Height to top of ROPS (with/without beacon) | 3,354/3,131mm |
N Height to top of ROPS/FOPS (with/without beacon) | 3,354/3,169mm |
O Height with folded ROPS | 2,169mm |
P Height with folded ROPS/FOPS | 2,936mm |
Q Height to top of cab (with/without beacon) | 3,296/3,014mm |
Specifications
Skip capacity | 6,000kg |
Operating weight ROPS | 5,130kg |
Operating weight ROPS/FOPS | 5,210kg |
Operating weight CAB | 5,470kg |
Tipping type | Swivel tip |
Engine power gross | 74hp |
Max travel speed (unladen) | 15.9mph |
Skip capacity (heaped) | 3,149 litres |