JCB Site Dumper
9T-1 Front Tip
Home » Plant Equipment » Site Dumpers »
Equipment Details
Engine power gross
74hp (55kW)
Operating weight ROPS/FOPS
5,540g
Skip capactiy
9,000kg
Static Dimensions
| A Overall length | 4,912mm |
| B Overall length (ROPS or FOPS folded) | 5,141mm |
| C Wheelbase | 2,680mm |
| D Minimum ground clearance | 359mm |
| E Total width (normal/thin tyres) | 2,380mm |
| F Skip width | 2,500mm |
| G Track width (Standard/Narrow tyres) | 1,880mm |
| H Height to front lip of skip (untipped) | 1,732mm |
| I Height to front lip of skip (tipped) | 415mm |
| J Load over height | 2,001mm |
| K Height over skip (tipped) | 2,680mm |
| L Skip tip angle | 80° |
| M Discharge distance front | 526mm |
| Turning radius to outside of skip | 6,372mm |
| Turning radius to outside of tyres | 6,218mm |
| Steering angle (+/-) | 30° |
| Oscillation | 10° |
| N Height to top of ROPS (with/without beacon) | 3,570/3,347mm |
| N Height to top of ROPS/FOPS (with/without beacon) | 3,570/3,385mm |
| O Height with folded ROPS | 2,319mm |
| P Height to top of ROPS/FOPS (with/without beacon) | 3,154mm |
Specifications
| Skip capacity | 9,000kg |
| Operating weight ROPS | 5,460kg |
| Operating weight ROPS/FOPS | 5,540kg |
| Tipping type | Front tip |
| Engine power gross | 74hp |
| Max travel speed (unladen) | 15.3mph |
| Skip capacity (heaped) | 4,531 litres |
